
Xuanan Lighting Launches New LED Matrix & Pixel Screen Series – WS2815, SK9822, SK6805, SK6812
Shenzhen, China – July 2026
Xuanan Lighting is pleased to announce the release of our new LED Matrix and Pixel Screen Series, featuring multiple configurations to suit a wide range of applications — from rigid matrices for architectural accents to flexible pixel screens for large-scale displays.
With options including WS2815, SK9822, SK6805RGBW, and SK6812 chips, these products offer pixel-level control, high brightness, and flexible design for signage, stage backgrounds, and creative installations.
Product Line Overview
Model | Type | Size | LED Type | LED Count | Voltage | Power | Key Feature |
|---|---|---|---|---|---|---|---|
XXA-WS2815-40x40-12V | Rigid LED Matrix | 40×40cm | 5050 RGB | 144 LEDs | DC12V | 43.2W | WS2815, IP45, black PCB |
XXA-SK9822-5x40-5V | Rigid LED Matrix | 5×40cm | 5050 RGB | 200 LEDs | DC5V | 48W | SK9822, IP20, black PCB |
XXA-SK6805RGBW-48x24-12V | Digital Pixel Screen | 480×240mm | 5050 RGBW | 288 LEDs | DC12V | RGB 0.18W + W 0.144W/led | SK6805RGBW, 20mm pitch |
XXA-SK6812-24x16-5V | Rigid LED Matrix | Custom (24×16) | 5050 RGB | 384 LEDs | DC5V | 115.2W | SK6812, P10 pitch, black PCB |
XXA-SK6812RGB-48x24-12V | Digital Pixel Screen | 480×240mm | 5050 RGB | 288 LEDs | DC12V | 0.18W/led | SK6812, 20mm pitch, flexible black PCB |
Product Highlights
1. Rigid LED Matrices – Precision & Durability
Model | Best For |
|---|---|
XXA-WS2815-40x40-12V | Medium-scale architectural accents, 144 LEDs, IP45, WS2815 control |
XXA-SK9822-5x40-5V | Narrow linear displays, 200 LEDs, high-speed SK9822 control |
XXA-SK6812-24x16-5V | Custom P10 pitch matrix, 384 LEDs, dense pixel layout |
Key Features:
Rigid PCB construction (T=1.2mm)
Black PCB for high contrast
IP45 (WS2815) or IP20 (SK9822/SK6812) ratings
Individual pixel control for dynamic effects
2. Digital Pixel Screens – Flexible & Scalable
Model | Best For |
|---|---|
XXA-SK6805RGBW-48x24-12V | High-quality RGBW displays, 20mm pitch, 288 LEDs |
XXA-SK6812RGB-48x24-12V | Flexible black PCB, 20mm pitch, 288 LEDs |
Key Features:
480×240mm size
20mm center distance
Cutting unit: every 1 LED
10cm 3-pin SM JST standard M/F connectors
RGBW option (SK6805) for pure white + full color
Key Features Comparison
Chip Technologies
Chip | Protocol | Voltage | Key Advantage |
|---|---|---|---|
WS2815 | Single‑wire SPI | DC12V | Break‑point continuation, 12V for long runs |
SK9822 | Dual‑wire (data+clock) | DC5V | High refresh rate, no flicker |
SK6805RGBW | Single‑wire SPI | DC12V | RGBW 4‑in‑1, pure white + color |
SK6812 | Single‑wire SPI | DC5V/12V | Versatile, well‑supported, reliable |
Waterproof Ratings
Applications
Installation Overview
Note: For large installations, ensure proper power injection to maintain uniform brightness.
Summary
Availability
The new LED Matrix and Pixel Screen Series is available for order now. Custom sizes, chip types, and configurations are available upon request.
👉 Contact Us Today for samples, technical support, or a quote.
